Home › by city › Pittsburgh
Salaries in Pittsburgh by Occupation
Average pay by occupation in the Pittsburgh metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Pittsburgh, PA metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Pittsburgh, PA) · Last verified: 2026-10-08 · Methodology
Pittsburgh pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $72.91 | $151,650 |
| Marketing Managers | $64.71 | $134,590 |
| Software Developers | $54.08 | $112,490 |
| Information Security Analysts | $52.99 | $110,220 |
| Web Developers | $50.13 | $104,270 |
| Project Management Specialists | $46.22 | $96,130 |
| Data Scientists | $45.41 | $94,450 |
| Secondary School Teachers, Except Special and Career/Technical Education | $39.74 | $82,650 |
| Registered Nurses | $39.53 | $82,220 |
| Accountants and Auditors | $38.79 | $80,690 |
| Police and Sheriff's Patrol Officers | $38.50 | $80,070 |
| Elementary School Teachers, Except Special Education | $35.04 | $72,890 |
| Electricians | $34.25 | $71,240 |
| Plumbers, Pipefitters, and Steamfitters | $33.94 | $70,600 |
| Human Resources Specialists | $32.67 | $67,950 |
| Firefighters | $31.49 | $65,500 |
| Carpenters | $30.00 | $62,400 |
| Chefs and Head Cooks | $29.48 | $61,310 |
| Computer User Support Specialists | $28.30 | $58,860 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $28.18 | $58,610 |
| Licensed Practical and Licensed Vocational Nurses | $27.66 | $57,530 |
| Heavy and Tractor-Trailer Truck Drivers | $27.15 | $56,480 |
| Graphic Designers | $26.78 | $55,710 |
| Welders, Cutters, Solderers, and Brazers | $25.45 | $52,930 |
| Automotive Service Technicians and Mechanics | $23.64 | $49,180 |
| Maintenance and Repair Workers, General | $23.05 | $47,950 |
| Customer Service Representatives | $21.21 | $44,110 |
| Office Clerks, General | $20.66 | $42,980 |
| Phlebotomists | $20.21 | $42,040 |
| Light Truck Drivers | $19.79 | $41,160 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.74 | $41,050 |
| Medical Assistants | $19.55 | $40,660 |
| Nursing Assistants | $18.98 | $39,470 |
| Stockers and Order Fillers | $17.09 | $35,540 |
| Retail Salespersons | $16.31 | $33,920 |
| Receptionists and Information Clerks | $15.85 | $32,970 |
Highest-paying occupations in Pittsburgh
- Financial Managers — $151,650 a year
- Marketing Managers — $134,590 a year
- Software Developers — $112,490 a year
- Information Security Analysts — $110,220 a year
- Web Developers — $104,270 a year
Wages above cover the whole Pittsburgh, PA metro. For statewide context, see the Pennsylvania salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Pittsburgh?
Financial Managers leads, at about $151,650 a year in the latest BLS OEWS release (Pittsburgh, PA metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Pittsburgh, PA metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Pittsburgh, PA MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer