Home › data scientist salary by state
Data Scientist Salary by State (2026): Complete Table + FAQs
Data scientists turn messy numbers into business decisions, and pay still varies a lot by state. This state-by-state table from the latest official U.S. BLS OEWS release shows hourly, monthly and yearly wages.
Source: U.S. BLS OEWS (latest release) · Last verified: 2026-10-08 · Methodology
Data Scientist pay by state at a glance
| State | Hourly | Monthly | Yearly |
|---|---|---|---|
| Washington | $75.98 | $13,170 | $158,040 |
| California | $75.00 | $13,000 | $156,000 |
| Maryland | $69.27 | $12,007 | $144,080 |
| District of Columbia | $68.55 | $11,882 | $142,580 |
| New Jersey | $66.63 | $11,549 | $138,590 |
| New York | $66.20 | $11,474 | $137,690 |
| Massachusetts | $65.61 | $11,372 | $136,460 |
| Virginia | $64.71 | $11,216 | $134,590 |
| Oregon | $63.13 | $10,942 | $131,300 |
| Connecticut | $62.43 | $10,821 | $129,850 |
| Colorado | $60.96 | $10,567 | $126,800 |
| Minnesota | $60.72 | $10,524 | $126,290 |
| Vermont | $59.44 | $10,303 | $123,640 |
| North Carolina | $58.30 | $10,106 | $121,270 |
| Texas | $57.55 | $9,976 | $119,710 |
| Florida | $57.28 | $9,929 | $119,150 |
| Hawaii | $57.18 | $9,912 | $118,940 |
| Illinois | $56.67 | $9,823 | $117,870 |
| Wisconsin | $56.06 | $9,717 | $116,600 |
| Arkansas | $55.92 | $9,693 | $116,320 |
| Georgia | $55.74 | $9,662 | $115,940 |
| Utah | $55.23 | $9,573 | $114,880 |
| Arizona | $53.82 | $9,329 | $111,950 |
| Rhode Island | $53.49 | $9,272 | $111,260 |
| Pennsylvania | $53.28 | $9,234 | $110,810 |
| Idaho | $52.99 | $9,185 | $110,220 |
| New Hampshire | $52.83 | $9,157 | $109,880 |
| Nevada | $52.09 | $9,028 | $108,340 |
| Montana | $52.00 | $9,014 | $108,170 |
| Ohio | $51.52 | $8,930 | $107,160 |
| Michigan | $50.91 | $8,824 | $105,890 |
| Tennessee | $50.58 | $8,767 | $105,200 |
| Alabama | $50.57 | $8,765 | $105,180 |
| Kansas | $50.52 | $8,757 | $105,080 |
| South Carolina | $49.44 | $8,569 | $102,830 |
| South Dakota | $49.26 | $8,538 | $102,450 |
| Missouri | $48.50 | $8,407 | $100,880 |
| Kentucky | $48.48 | $8,403 | $100,840 |
| Nebraska | $47.59 | $8,248 | $98,980 |
| Indiana | $47.28 | $8,195 | $98,340 |
| Iowa | $47.16 | $8,175 | $98,100 |
| Maine | $46.88 | $8,125 | $97,500 |
| Oklahoma | $45.65 | $7,913 | $94,950 |
| New Mexico | $45.27 | $7,847 | $94,160 |
| West Virginia | $43.62 | $7,561 | $90,730 |
| Alaska | $43.18 | $7,484 | $89,810 |
| Louisiana | $42.54 | $7,373 | $88,480 |
| North Dakota | $42.10 | $7,298 | $87,570 |
| Mississippi | $38.12 | $6,608 | $79,290 |
The states that pay the most
Based on the data above, the top-paying states for this occupation are Washington, California, Maryland, District of Columbia, New Jersey. Always compare pay against cost of living — a lower dollar wage in a cheaper state can win.
- Washington — $158,040 a year
- California — $156,000 a year
- Maryland — $144,080 a year
- District of Columbia — $142,580 a year
- New Jersey — $138,590 a year
Frequently asked questions
Which state pays data scientists the most?
The table above ranks every published state and Washington currently leads. Tech and finance-heavy states tend to offer the best packages.
What is the average data scientist salary?
The U.S. mean data scientist wage is about $126,800 a year (about $60.96 per hour) in the latest BLS OEWS release, with a median near $120,230.
Should I compare this to software developer pay?
Yes — the roles overlap on skills but pay differently by market. Open both tables and compare the columns side by side.
Related salary guides
Software Developer salary by state · Computer Support Specialist salary by state