Home › carpenter salary by state
Carpenter Salary by State (2026): Complete Table + FAQs
Carpenters frame, build and finish the spaces we live in, with pay that varies a lot by state and market. This state-by-state table from the latest official U.S. BLS OEWS release shows hourly, monthly and yearly wages.
Source: U.S. BLS OEWS (latest release) · Last verified: 2026-10-08 · Methodology
Carpenter pay by state at a glance
| State | Hourly | Monthly | Yearly |
|---|---|---|---|
| Hawaii | $42.06 | $7,290 | $87,480 |
| Alaska | $38.68 | $6,705 | $80,460 |
| Illinois | $38.62 | $6,693 | $80,320 |
| Massachusetts | $38.31 | $6,640 | $79,680 |
| Washington | $38.06 | $6,598 | $79,170 |
| California | $37.89 | $6,568 | $78,810 |
| New York | $36.52 | $6,331 | $75,970 |
| New Jersey | $34.61 | $5,999 | $71,990 |
| Oregon | $34.08 | $5,907 | $70,880 |
| Minnesota | $33.81 | $5,860 | $70,320 |
| Nevada | $33.29 | $5,771 | $69,250 |
| Maryland | $33.19 | $5,753 | $69,040 |
| Connecticut | $33.02 | $5,723 | $68,680 |
| Colorado | $31.82 | $5,516 | $66,190 |
| District of Columbia | $31.73 | $5,499 | $65,990 |
| Wisconsin | $31.39 | $5,442 | $65,300 |
| Missouri | $31.25 | $5,417 | $65,000 |
| Indiana | $31.22 | $5,413 | $64,950 |
| Rhode Island | $30.92 | $5,360 | $64,320 |
| New Hampshire | $30.82 | $5,342 | $64,100 |
| Maine | $30.44 | $5,275 | $63,300 |
| Pennsylvania | $30.39 | $5,268 | $63,220 |
| Delaware | $30.14 | $5,224 | $62,690 |
| Ohio | $30.09 | $5,216 | $62,590 |
| Michigan | $29.88 | $5,178 | $62,140 |
| Vermont | $29.81 | $5,167 | $62,000 |
| Montana | $28.68 | $4,970 | $59,640 |
| Kansas | $28.59 | $4,955 | $59,460 |
| Wyoming | $28.53 | $4,946 | $59,350 |
| Arizona | $28.36 | $4,915 | $58,980 |
| North Dakota | $27.88 | $4,832 | $57,980 |
| Iowa | $27.71 | $4,803 | $57,640 |
| New Mexico | $27.61 | $4,786 | $57,430 |
| Idaho | $26.96 | $4,673 | $56,080 |
| Virginia | $26.63 | $4,616 | $55,390 |
| Utah | $26.62 | $4,613 | $55,360 |
| South Carolina | $26.61 | $4,613 | $55,350 |
| Nebraska | $26.43 | $4,580 | $54,960 |
| Kentucky | $26.36 | $4,568 | $54,820 |
| Tennessee | $25.96 | $4,499 | $53,990 |
| Florida | $25.27 | $4,380 | $52,560 |
| Louisiana | $24.81 | $4,300 | $51,600 |
| Arkansas | $24.69 | $4,279 | $51,350 |
| South Dakota | $24.68 | $4,278 | $51,330 |
| Texas | $24.51 | $4,249 | $50,990 |
| West Virginia | $24.30 | $4,212 | $50,540 |
| North Carolina | $24.28 | $4,209 | $50,510 |
| Georgia | $24.18 | $4,191 | $50,290 |
| Oklahoma | $23.85 | $4,134 | $49,610 |
| Alabama | $23.79 | $4,124 | $49,490 |
| Mississippi | $23.69 | $4,107 | $49,280 |
The states that pay the most
Based on the data above, the top-paying states for this occupation are Hawaii, Alaska, Illinois, Massachusetts, Washington. Always compare pay against cost of living — a lower dollar wage in a cheaper state can win.
- Hawaii — $87,480 a year
- Alaska — $80,460 a year
- Illinois — $80,320 a year
- Massachusetts — $79,680 a year
- Washington — $79,170 a year
Frequently asked questions
Which state pays carpenters the most?
The table above ranks every published state and Hawaii currently leads — strong construction markets bid pay up.
What is the average carpenter salary?
The U.S. mean carpenter wage is about $65,630 a year (about $31.55 per hour) in the latest BLS OEWS release, with a median near $60,580.
Union vs non-union — how different is pay?
Union carpenters in the same state often sit above the mean; the table anchors the benchmark either way.
Related salary guides
Electrician salary by state · Maintenance Worker salary by state