Home › by city › Phoenix
Salaries in Phoenix by Occupation
Average pay by occupation in the Phoenix metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Phoenix-Mesa-Scottsdale, AZ metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Phoenix-Mesa-Scottsdale, AZ) · Last verified: 2026-10-08 · Methodology
Phoenix pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $77.56 | $161,330 |
| Marketing Managers | $75.63 | $157,300 |
| Software Developers | $62.07 | $129,100 |
| Information Security Analysts | $56.57 | $117,670 |
| Data Scientists | $55.56 | $115,560 |
| Project Management Specialists | $48.42 | $100,710 |
| Registered Nurses | $44.49 | $92,540 |
| Accountants and Auditors | $43.23 | $89,920 |
| Police and Sheriff's Patrol Officers | $39.11 | $81,340 |
| Web Developers | $35.88 | $74,630 |
| Chefs and Head Cooks | $34.92 | $72,630 |
| Secondary School Teachers, Except Special and Career/Technical Education | $33.88 | $70,460 |
| Human Resources Specialists | $33.50 | $69,670 |
| Licensed Practical and Licensed Vocational Nurses | $32.58 | $67,760 |
| Computer User Support Specialists | $31.48 | $65,480 |
| Graphic Designers | $30.08 | $62,570 |
| Plumbers, Pipefitters, and Steamfitters | $30.03 | $62,470 |
| Electricians | $28.58 | $59,450 |
| Elementary School Teachers, Except Special Education | $28.15 | $58,560 |
| Firefighters | $27.43 | $57,060 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $27.12 | $56,400 |
| Carpenters | $26.74 | $55,620 |
| Automotive Service Technicians and Mechanics | $26.57 | $55,260 |
| Heavy and Tractor-Trailer Truck Drivers | $25.79 | $53,650 |
| Welders, Cutters, Solderers, and Brazers | $25.33 | $52,680 |
| Maintenance and Repair Workers, General | $24.08 | $50,080 |
| Office Clerks, General | $23.72 | $49,330 |
| Light Truck Drivers | $23.70 | $49,300 |
| Phlebotomists | $21.43 | $44,570 |
| Customer Service Representatives | $21.35 | $44,400 |
| Medical Assistants | $21.25 | $44,210 |
| Nursing Assistants | $20.10 | $41,800 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.93 | $41,450 |
| Stockers and Order Fillers | $18.78 | $39,060 |
| Receptionists and Information Clerks | $18.19 | $37,830 |
| Retail Salespersons | $18.01 | $37,460 |
Highest-paying occupations in Phoenix
- Financial Managers — $161,330 a year
- Marketing Managers — $157,300 a year
- Software Developers — $129,100 a year
- Information Security Analysts — $117,670 a year
- Data Scientists — $115,560 a year
Wages above cover the whole Phoenix-Mesa-Scottsdale, AZ metro. For statewide context, see the Arizona salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Phoenix?
Financial Managers leads, at about $161,330 a year in the latest BLS OEWS release (Phoenix-Mesa-Scottsdale, AZ metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Phoenix-Mesa-Scottsdale, AZ metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Phoenix-Mesa-Scottsdale, AZ MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer