Home › by city › New York City
Salaries in New York City by Occupation
Average pay by occupation in the New York City metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole New York-Newark-Jersey City, NY-NJ-PA metropolitan area, not just city centers.
Data: U.S. BLS OEWS, May 2025 estimates. Downloaded 2026-08-10. Source: https://www.bls.gov/oes/tables.htm · Methodology
New York City pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $116.39 | $242,100 |
| Marketing Managers | $94.68 | $196,930 |
| Software Developers | $73.13 | $152,100 |
| Information Security Analysts | $70.45 | $146,540 |
| Data Scientists | $68.01 | $141,460 |
| Project Management Specialists | $61.93 | $128,810 |
| Accountants and Auditors | $57.24 | $119,050 |
| Registered Nurses | $53.47 | $111,210 |
| Secondary School Teachers, Except Special and Career/Technical Education | $47.79 | $99,400 |
| Police and Sheriff's Patrol Officers | $46.90 | $97,560 |
| Elementary School Teachers, Except Special Education | $46.37 | $96,450 |
| Web Developers | $45.78 | $95,220 |
| Plumbers, Pipefitters, and Steamfitters | $45.02 | $93,650 |
| Human Resources Specialists | $44.55 | $92,660 |
| Firefighters | $41.86 | $87,060 |
| Electricians | $41.18 | $85,650 |
| Graphic Designers | $39.28 | $81,710 |
| Carpenters | $35.79 | $74,440 |
| Computer User Support Specialists | $35.67 | $74,190 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $34.38 | $71,520 |
| Chefs and Head Cooks | $33.68 | $70,060 |
| Licensed Practical and Licensed Vocational Nurses | $32.94 | $68,520 |
| Heavy and Tractor-Trailer Truck Drivers | $31.38 | $65,260 |
| Welders, Cutters, Solderers, and Brazers | $30.96 | $64,390 |
| Maintenance and Repair Workers, General | $28.11 | $58,460 |
| Automotive Service Technicians and Mechanics | $27.78 | $57,790 |
| Customer Service Representatives | $24.62 | $51,200 |
| Phlebotomists | $24.25 | $50,450 |
| Light Truck Drivers | $23.78 | $49,470 |
| Office Clerks, General | $23.17 | $48,200 |
| Medical Assistants | $22.97 | $47,780 |
| Nursing Assistants | $22.81 | $47,450 |
| Retail Salespersons | $20.68 | $43,010 |
| Laborers and Freight, Stock, and Material Movers, Hand | $20.66 | $42,970 |
| Receptionists and Information Clerks | $20.26 | $42,150 |
| Stockers and Order Fillers | $19.16 | $39,860 |
Highest-paying occupations in New York City
- Financial Managers — $242,100 a year
- Marketing Managers — $196,930 a year
- Software Developers — $152,100 a year
- Information Security Analysts — $146,540 a year
- Data Scientists — $141,460 a year
Wages above cover the whole New York-Newark-Jersey City, NY-NJ-PA metro. For statewide context, see the New York salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in New York City?
Financial Managers leads, at about $242,100 a year in the latest BLS OEWS release (New York-Newark-Jersey City, NY-NJ-PA metro).
Where does the data come from?
Data: U.S. BLS OEWS, May 2025 estimates. Downloaded 2026-08-10. Source: https://www.bls.gov/oes/tables.htm Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the New York-Newark-Jersey City, NY-NJ-PA MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer