Home › by city › Fresno
Salaries in Fresno by Occupation
Average pay by occupation in the Fresno metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Fresno, CA metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Fresno, CA) · Last verified: 2026-10-08 · Methodology
Fresno pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $73.61 | $153,100 |
| Marketing Managers | $71.60 | $148,930 |
| Registered Nurses | $64.32 | $133,780 |
| Software Developers | $61.49 | $127,890 |
| Information Security Analysts | $54.36 | $113,070 |
| Secondary School Teachers, Except Special and Career/Technical Education | $52.12 | $108,410 |
| Police and Sheriff's Patrol Officers | $48.73 | $101,350 |
| Data Scientists | $47.78 | $99,380 |
| Project Management Specialists | $47.02 | $97,810 |
| Elementary School Teachers, Except Special Education | $44.94 | $93,480 |
| Accountants and Auditors | $40.56 | $84,370 |
| Web Developers | $37.53 | $78,070 |
| Firefighters | $37.30 | $77,590 |
| Human Resources Specialists | $35.85 | $74,570 |
| Electricians | $34.95 | $72,690 |
| Licensed Practical and Licensed Vocational Nurses | $33.73 | $70,150 |
| Plumbers, Pipefitters, and Steamfitters | $33.27 | $69,200 |
| Computer User Support Specialists | $32.06 | $66,680 |
| Carpenters | $31.67 | $65,880 |
| Chefs and Head Cooks | $31.16 | $64,810 |
| Graphic Designers | $30.31 | $63,050 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $29.80 | $61,980 |
| Automotive Service Technicians and Mechanics | $27.01 | $56,180 |
| Heavy and Tractor-Trailer Truck Drivers | $24.57 | $51,100 |
| Welders, Cutters, Solderers, and Brazers | $24.52 | $51,010 |
| Maintenance and Repair Workers, General | $24.42 | $50,800 |
| Customer Service Representatives | $23.05 | $47,950 |
| Phlebotomists | $22.63 | $47,060 |
| Medical Assistants | $22.33 | $46,440 |
| Light Truck Drivers | $21.84 | $45,430 |
| Office Clerks, General | $20.96 | $43,600 |
| Nursing Assistants | $20.16 | $41,930 |
| Receptionists and Information Clerks | $19.28 | $40,100 |
| Stockers and Order Fillers | $19.15 | $39,830 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.11 | $39,740 |
| Retail Salespersons | $18.78 | $39,070 |
Highest-paying occupations in Fresno
- Financial Managers — $153,100 a year
- Marketing Managers — $148,930 a year
- Registered Nurses — $133,780 a year
- Software Developers — $127,890 a year
- Information Security Analysts — $113,070 a year
Wages above cover the whole Fresno, CA metro. For statewide context, see the California salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Fresno?
Financial Managers leads, at about $153,100 a year in the latest BLS OEWS release (Fresno, CA metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Fresno, CA metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Fresno, CA MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer