Home › by city › Columbus
Salaries in Columbus by Occupation
Average pay by occupation in the Columbus metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Columbus, OH metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Columbus, OH) · Last verified: 2026-10-08 · Methodology
Columbus pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $72.43 | $150,650 |
| Marketing Managers | $69.34 | $144,220 |
| Software Developers | $58.07 | $120,790 |
| Information Security Analysts | $57.20 | $118,970 |
| Data Scientists | $48.06 | $99,970 |
| Project Management Specialists | $47.13 | $98,040 |
| Web Developers | $44.08 | $91,690 |
| Registered Nurses | $41.41 | $86,140 |
| Accountants and Auditors | $41.29 | $85,890 |
| Police and Sheriff's Patrol Officers | $40.40 | $84,040 |
| Elementary School Teachers, Except Special Education | $38.90 | $80,920 |
| Secondary School Teachers, Except Special and Career/Technical Education | $37.53 | $78,070 |
| Human Resources Specialists | $35.36 | $73,540 |
| Plumbers, Pipefitters, and Steamfitters | $33.02 | $68,690 |
| Firefighters | $31.50 | $65,510 |
| Electricians | $30.99 | $64,460 |
| Graphic Designers | $30.38 | $63,190 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $28.73 | $59,750 |
| Licensed Practical and Licensed Vocational Nurses | $28.54 | $59,360 |
| Carpenters | $27.63 | $57,480 |
| Heavy and Tractor-Trailer Truck Drivers | $27.40 | $57,000 |
| Computer User Support Specialists | $27.35 | $56,880 |
| Chefs and Head Cooks | $26.63 | $55,380 |
| Automotive Service Technicians and Mechanics | $24.71 | $51,400 |
| Welders, Cutters, Solderers, and Brazers | $24.43 | $50,810 |
| Maintenance and Repair Workers, General | $24.13 | $50,180 |
| Light Truck Drivers | $23.14 | $48,140 |
| Customer Service Representatives | $21.46 | $44,640 |
| Office Clerks, General | $21.32 | $44,350 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.75 | $41,090 |
| Medical Assistants | $19.63 | $40,840 |
| Phlebotomists | $19.57 | $40,710 |
| Nursing Assistants | $18.88 | $39,270 |
| Stockers and Order Fillers | $18.45 | $38,380 |
| Retail Salespersons | $17.10 | $35,560 |
| Receptionists and Information Clerks | $16.47 | $34,260 |
Highest-paying occupations in Columbus
- Financial Managers — $150,650 a year
- Marketing Managers — $144,220 a year
- Software Developers — $120,790 a year
- Information Security Analysts — $118,970 a year
- Data Scientists — $99,970 a year
Wages above cover the whole Columbus, OH metro. For statewide context, see the Ohio salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Columbus?
Financial Managers leads, at about $150,650 a year in the latest BLS OEWS release (Columbus, OH metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Columbus, OH metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Columbus, OH MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer