Home › by city › Denver
Salaries in Denver by Occupation
Average pay by occupation in the Denver metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Denver-Aurora-Lakewood, CO metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Denver-Aurora-Lakewood, CO) · Last verified: 2026-10-08 · Methodology
Denver pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $93.78 | $195,060 |
| Marketing Managers | $89.00 | $185,120 |
| Software Developers | $67.15 | $139,670 |
| Information Security Analysts | $61.21 | $127,320 |
| Data Scientists | $56.23 | $116,950 |
| Project Management Specialists | $52.72 | $109,660 |
| Accountants and Auditors | $46.80 | $97,340 |
| Registered Nurses | $44.80 | $93,190 |
| Police and Sheriff's Patrol Officers | $44.75 | $93,090 |
| Human Resources Specialists | $41.26 | $85,820 |
| Firefighters | $40.82 | $84,900 |
| Web Developers | $37.39 | $77,780 |
| Computer User Support Specialists | $36.27 | $75,440 |
| Chefs and Head Cooks | $34.84 | $72,460 |
| Graphic Designers | $34.34 | $71,430 |
| Secondary School Teachers, Except Special and Career/Technical Education | $34.07 | $70,860 |
| Plumbers, Pipefitters, and Steamfitters | $32.33 | $67,250 |
| Elementary School Teachers, Except Special Education | $32.26 | $67,110 |
| Licensed Practical and Licensed Vocational Nurses | $31.94 | $66,430 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $31.80 | $66,150 |
| Electricians | $30.65 | $63,750 |
| Heavy and Tractor-Trailer Truck Drivers | $29.22 | $60,780 |
| Automotive Service Technicians and Mechanics | $28.10 | $58,450 |
| Carpenters | $27.44 | $57,070 |
| Welders, Cutters, Solderers, and Brazers | $27.21 | $56,600 |
| Office Clerks, General | $27.01 | $56,180 |
| Maintenance and Repair Workers, General | $26.82 | $55,790 |
| Light Truck Drivers | $24.03 | $49,990 |
| Phlebotomists | $23.77 | $49,440 |
| Medical Assistants | $23.17 | $48,190 |
| Customer Service Representatives | $22.82 | $47,470 |
| Nursing Assistants | $21.50 | $44,710 |
| Laborers and Freight, Stock, and Material Movers, Hand | $21.44 | $44,600 |
| Retail Salespersons | $20.04 | $41,680 |
| Stockers and Order Fillers | $19.78 | $41,150 |
| Receptionists and Information Clerks | $19.17 | $39,880 |
Highest-paying occupations in Denver
- Financial Managers — $195,060 a year
- Marketing Managers — $185,120 a year
- Software Developers — $139,670 a year
- Information Security Analysts — $127,320 a year
- Data Scientists — $116,950 a year
Wages above cover the whole Denver-Aurora-Lakewood, CO metro. For statewide context, see the Colorado salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Denver?
Financial Managers leads, at about $195,060 a year in the latest BLS OEWS release (Denver-Aurora-Lakewood, CO metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Denver-Aurora-Lakewood, CO metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Denver-Aurora-Lakewood, CO MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer