Home › police officer salary by state
Police Officer Salary by State (2026): Complete Table + FAQs
Police officers protect communities around the clock, with pay and overtime varying widely by state and department. This state-by-state table from the latest official U.S. BLS OEWS release shows hourly, monthly and yearly wages.
Source: U.S. BLS OEWS (latest release) · Last verified: 2026-10-08 · Methodology
Police Officer pay by state at a glance
| State | Hourly | Monthly | Yearly |
|---|---|---|---|
| California | $54.32 | $9,415 | $112,980 |
| Washington | $50.07 | $8,678 | $104,140 |
| Alaska | $48.93 | $8,481 | $101,770 |
| New Jersey | $45.05 | $7,808 | $93,700 |
| Delaware | $44.81 | $7,768 | $93,210 |
| Illinois | $44.45 | $7,704 | $92,450 |
| District of Columbia | $44.42 | $7,699 | $92,390 |
| Colorado | $43.54 | $7,546 | $90,550 |
| Hawaii | $43.44 | $7,530 | $90,360 |
| Oregon | $42.30 | $7,333 | $87,990 |
| New York | $41.88 | $7,259 | $87,110 |
| Nevada | $41.57 | $7,206 | $86,470 |
| Minnesota | $40.93 | $7,094 | $85,130 |
| Connecticut | $40.35 | $6,993 | $83,920 |
| Massachusetts | $40.01 | $6,936 | $83,230 |
| Maryland | $39.62 | $6,867 | $82,400 |
| Pennsylvania | $39.38 | $6,826 | $81,910 |
| Arizona | $39.29 | $6,810 | $81,720 |
| Rhode Island | $37.86 | $6,563 | $78,760 |
| Utah | $37.87 | $6,563 | $78,760 |
| Ohio | $36.89 | $6,394 | $76,730 |
| Wisconsin | $36.81 | $6,380 | $76,560 |
| Iowa | $36.67 | $6,357 | $76,280 |
| Texas | $36.62 | $6,347 | $76,160 |
| Florida | $36.21 | $6,277 | $75,320 |
| Nebraska | $36.20 | $6,274 | $75,290 |
| Indiana | $36.12 | $6,261 | $75,130 |
| North Dakota | $34.81 | $6,033 | $72,400 |
| Idaho | $34.07 | $5,905 | $70,860 |
| New Hampshire | $33.96 | $5,886 | $70,630 |
| Vermont | $33.92 | $5,880 | $70,560 |
| Virginia | $33.87 | $5,871 | $70,450 |
| Michigan | $33.80 | $5,859 | $70,310 |
| Maine | $33.57 | $5,819 | $69,830 |
| Montana | $33.43 | $5,795 | $69,540 |
| Wyoming | $32.25 | $5,590 | $67,080 |
| New Mexico | $32.07 | $5,558 | $66,700 |
| South Dakota | $30.93 | $5,360 | $64,320 |
| Oklahoma | $30.34 | $5,260 | $63,120 |
| Missouri | $30.06 | $5,210 | $62,520 |
| Tennessee | $29.72 | $5,153 | $61,830 |
| Kansas | $29.55 | $5,121 | $61,450 |
| North Carolina | $29.51 | $5,116 | $61,390 |
| South Carolina | $29.05 | $5,035 | $60,420 |
| Kentucky | $28.77 | $4,987 | $59,840 |
| Georgia | $28.14 | $4,877 | $58,520 |
| West Virginia | $26.88 | $4,658 | $55,900 |
| Alabama | $26.51 | $4,594 | $55,130 |
| Louisiana | $24.64 | $4,271 | $51,250 |
| Arkansas | $23.96 | $4,154 | $49,850 |
| Mississippi | $22.60 | $3,918 | $47,010 |
The states that pay the most
Based on the data above, the top-paying states for this occupation are California, Washington, Alaska, New Jersey, Delaware. Always compare pay against cost of living — a lower dollar wage in a cheaper state can win.
- California — $112,980 a year
- Washington — $104,140 a year
- Alaska — $101,770 a year
- New Jersey — $93,700 a year
- Delaware — $93,210 a year
Frequently asked questions
Which state pays police officers the most?
The table above ranks every published state and California currently leads — high-cost states and big departments tend to pay more.
What is the average police officer salary?
The U.S. mean police officer wage is about $79,200 a year (about $38.08 per hour) in the latest BLS OEWS release, with a median near $76,210.
Does overtime add much to base pay?
Yes — patrol roles often include overtime and shift differentials, so total pay can exceed the base figures shown.
Related salary guides
Firefighter salary by state · Secondary School Teacher salary by state